Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Klipriviersberg Estate Ah | 9,400,000 | 9,400,000 | 1 | 9,400,000 | 9,400,000 | 9,400,000 | 9,400,000 | 9,400,000 |
| Gold Reef City | 9,000,000 | 9,000,000 | 2 | 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 |
| Prolecon | 7,000,000 | 7,000,000 | 1 | 7,000,000 | 7,000,000 | 7,000,000 | 7,000,000 | 7,000,000 |
| Parkview Golf Course | 6,000,000 | 6,813,333 | 3 | 6,000,000 | 8,440,000 | 6,000,000 | 8,440,000 | 7,220,000 |
| Steeledale | 8,400,000 | 8,200,000 | 5 | 6,000,000 | 9,100,000 | 8,400,000 | 9,100,000 | 8,750,000 |
| Dunkeld West Ext | 5,500,000 | 5,500,000 | 1 | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 |
| Houghton Golf Club | 5,300,000 | 5,300,000 | 1 | 5,300,000 | 5,300,000 | 5,300,000 | 5,300,000 | 5,300,000 |
| Heriotdale Exts 3 4 | 5,260,000 | 5,260,000 | 1 | 5,260,000 | 5,260,000 | 5,260,000 | 5,260,000 | 5,260,000 |
| Droste Park | 5,000,000 | 5,000,000 | 1 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
| Electron | 5,125,000 | 4,919,333 | 3 | 4,508,000 | 5,125,000 | 4,508,000 | 5,125,000 | 4,816,500 |
| Cleveland Ext | 4,000,000 | 4,000,000 | 1 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
| Longdale | 5,105,000 | 5,105,000 | 2 | 3,710,000 | 6,500,000 | 3,710,000 | 6,500,000 | 5,105,000 |
| Micor | 3,000,000 | 3,000,000 | 1 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
| Linksfield North | 3,800,000 | 4,400,000 | 6 | 2,600,000 | 7,200,000 | 3,000,000 | 6,000,000 | 4,500,000 |
| Gold Reef City Open Space | 2,376,000 | 2,376,000 | 1 | 2,376,000 | 2,376,000 | 2,376,000 | 2,376,000 | 2,376,000 |
| Pages: 1 2 3 4 5 6 1..19 Prev Next |
|