Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Highlands | 261,000 | 246,944 | 18 | 85,000 | 388,800 | 210,000 | 300,000 | 255,000 |
| Southfork | 289,637 | 300,951 | 6 | 180,000 | 400,000 | 278,083 | 368,350 | 323,216 |
| Noordgesig | 210,000 | 221,131 | 42 | 40,000 | 419,040 | 130,000 | 300,000 | 215,000 |
| Trojan | 450,000 | 450,000 | 1 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
| Casey Park | 480,600 | 480,600 | 1 | 480,600 | 480,600 | 480,600 | 480,600 | 480,600 |
| Bramley View Ext 6 | 450,000 | 403,920 | 5 | 200,000 | 507,600 | 409,000 | 453,000 | 431,000 |
| Sunnyside | 334,500 | 351,477 | 22 | 283,500 | 519,000 | 315,000 | 380,000 | 347,500 |
| Pioneer | 276,962 | 309,633 | 14 | 170,000 | 550,000 | 225,713 | 388,000 | 306,856 |
| Jan Hofmeyr | 399,800 | 385,099 | 30 | 145,000 | 555,000 | 361,000 | 441,000 | 401,000 |
| Jeppestown South | 289,883 | 313,941 | 4 | 100,000 | 576,000 | 150,883 | 477,000 | 313,941 |
| Coronationville | 337,500 | 340,178 | 36 | 126,568 | 580,000 | 256,046 | 425,000 | 340,523 |
| Westbury | 277,500 | 286,890 | 34 | 28,500 | 594,000 | 210,000 | 352,000 | 281,000 |
| Montclare | 415,200 | 406,634 | 20 | 234,414 | 600,000 | 341,300 | 453,600 | 397,450 |
| Lenaron Ah | 399,000 | 389,950 | 57 | 92,700 | 608,661 | 345,900 | 433,225 | 389,562 |
| Bellevue Central | 285,145 | 316,243 | 30 | 75,000 | 630,000 | 230,000 | 394,200 | 312,100 |
| Pages: 1 2 3 4 5 6 1..19 Prev Next |
|