Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Pageview | 285,000 | 336,419 | 18 | 31,565 | 790,400 | 75,000 | 607,577 | 341,288 |
| Birnam | 360,000 | 1,958,000 | 5 | 100,000 | 5,720,000 | 100,000 | 3,510,000 | 1,805,000 |
| Langlaagte 224 Iq | 165,600 | 331,574 | 14 | 95,000 | 2,520,000 | 124,200 | 200,000 | 162,100 |
| Berea | 181,756 | 223,203 | 544 | 25,500 | 4,000,000 | 130,000 | 250,000 | 190,000 |
| Noordgesig | 210,000 | 221,131 | 42 | 40,000 | 419,040 | 130,000 | 300,000 | 215,000 |
| City & Suburban | 161,460 | 389,585 | 60 | 117,000 | 2,500,000 | 149,500 | 185,241 | 167,370 |
| Jeppestown South | 289,883 | 313,941 | 4 | 100,000 | 576,000 | 150,883 | 477,000 | 313,941 |
| Yeoville | 234,000 | 372,567 | 351 | 24,000 | 4,078,560 | 165,000 | 432,000 | 298,500 |
| Paarlshoop | 294,000 | 344,927 | 33 | 80,000 | 2,362,500 | 167,474 | 380,000 | 273,737 |
| Bertrams | 450,000 | 402,010 | 29 | 112,000 | 786,420 | 181,756 | 550,800 | 366,278 |
| Bellevue East | 324,000 | 429,222 | 123 | 14,000 | 2,654,551 | 190,000 | 550,000 | 370,000 |
| Bellevue | 349,119 | 695,688 | 124 | 75,000 | 2,663,386 | 204,000 | 665,943 | 434,971 |
| Townsview | 300,170 | 383,727 | 50 | 151,653 | 888,000 | 209,497 | 507,600 | 358,548 |
| Highlands | 261,000 | 246,944 | 18 | 85,000 | 388,800 | 210,000 | 300,000 | 255,000 |
| Rouxville | 500,000 | 628,977 | 22 | 173,000 | 2,000,000 | 210,000 | 850,000 | 530,000 |
| Pages: 1 2 3 4 5 6 1..19 Prev Next |
|